Listed below are many of the most commonly prescribed drugs at Curt's Pharmacy and prices to fill these prescriptions in quantities of 30 or 100. This listing is updated monthly and we're sure you'll find that we offer the most competive pricing in the area. If your specific medication is not listed just give us a call and we'll be happy to give you a price quote, answer any questions you may have and quickly transfer your prescription.

Product Strength x 30 x100
Acetaminophen - Codeine #3 (Tylenol #3) 300-30 mg 11.13 26.40
Aciphex 20 mg 156.89 517.01
Actos 15 mg 124.81 407.71
Actos 30 mg 197.70 650.66
Actos 45 mg 214.15 705.48
Adderall XR 5 mg 133.29 436.00
Adderall XR 10 mg 133.29 436.00
Adderall XR 20 mg 133.29 436.00
Adderall XR 25 mg 133.29 436.00
Advair Diskus 100-50 mcg 167.47 N/A
Advair Diskus 250-50 mcg 207.20 N/A
Advair Diskus 500-50 mcg 282.14 N/A
Albuterol (Proventil or Ventolin) (Pro-Air) per unit 38.03 N/A
Allopurinol 100 mg 6.72 16.44
Allopurinol 300 mg 7.80 20.07
Alprazolam (Xanax) 0.25 mg 9.24 20.09
Alprazolam 0.5 mg 10.40 23.97
Alprazolam 1 mg 11.57 27.85
Alprazolam 2 mg 13.31 33.66
Amitriptyline (Elavil) 10 mg 3.74 6.55
Amitriptyline 25 mg 4.30 8.39
Amlodipine (Norvasc) 2.5mg 29.21 89.07
Amlodipine 5mg 29.21 89.07
Amlodipine 10mg 34.84 107.83
Amoxicillin 250 mg 5.97 11.55
Amoxicillin 500 mg 9.95 24.83
Amoxicillin 875 mg 26.88 78.87
Aricept 5 mg 190.45 626.50
Aricept 10 mg 190.45 626.50
Atenolol (Tenormin) 25 mg 6.91 17.07
Atenolol 50 mg 6.91 17.07
Atenolol 100 mg 6.91 17.07
Avandia 2 mg 77.96 251.51
Avandia 4 mg 113.96 371.55
Avandia 8 mg 204.15 672.18
Avapro 150 mg 65.86 211.20
Azithromycin (Zithromax Z-PAK) 250mg per #6 45.29
Azithromycin (Zithromax TRI-PAK) 500mg per #3 38.51
Bupropion HCL (Wellbutrin SR 12 HR) 100 mg 39.47 120.87
Bupropion HCL 150 mg 39.47 120.87
Buspirone 15 mg 16.52 46.74
Carbidopa-Levodopa (Sinemet) 25-100 mg 16.22 43.35
Celebrex 100 mg 72.06 234.24
Celebrex 200 mg 116.51 382.58
Cephalexin (Keflex) 250 mg 12.29 30.27
Cephalexin 500 mg 13.99 38.33
Cetirizine (Zyrtec) 10 mg 19.05 55.18
Citalopram (Celexa) 20 mg 9.90 40.46
Citalopram 40 mg 9.90 50.49
Clonazepam (Klonopin) 0.5 mg 10.99 25.91
Clonazepam 1 mg 11.86 28.82
Combivent per unit 101.50 N/A
Concerta 18 mg 122.81 401.03
Concerta 27 mg 125.81 410.99
Concerta 36 mg 129.64 423.81
Concerta 54 mg 140.75 460.86
Cozaar 50 mg 61.63 197.08
Cozaar 100 mg 82.66 267.20
Cyclobenzaprine (Flexeril) 10 mg 9.97 24.87
Detrol LA SR 24 HR 2 mg 126.93 414.78
Detrol LA SR 24 HR 4 mg 126.98 414.94
Digitek 0.125 mg 6.72 16.44
Digoxin (Digitek) 0.125 mg 6.72 16.44
Digoxin (Digitek) 0.250 mg 6.72 16.44
Diovan 80 mg 70.02

225.09

Diovan 160 mg 78.38 250.55
Diovan 320 mg 93.97 304.91
Ditropan XL 5 mg 123.69 401.59
Ditropan XL 15 mg 126.80 411.95
Effexor XR 37.5 mg 110.49 359.98
Effexor XR 75 mg 123.40 403.02
Effexor XR 150 MG 134.08 438.61
Enalapril Maleate (Vasotec) 2.5 mg 9.24 20.09
Enalapril Maleate 5 mg 9.24 20.09
Enalapril Maleate 10 mg 7.76 17.55
Enalapril Maleate 20 mg 10.40 23.97
Estradiol (Estrace) 0.5 mg 9.95 24.82
Estradiol 1 mg 9.95 24.82
Estradiol 2 mg 11.95 31.49
Fexofendine (Allegra) 60 mg 41.22 126.68
Fexofendine 180 mg 68.54 217.77
Flomax 0.4 mg 91.84 297.82
Fluticasone Propionate (Flonase) 16 grams 67.58 N/A
Fluoxetine HCI (Prozac) 10 mg 11.97 31.58
Fluoxetine HCI 20 mg 11.97 31.58
Folic Acid 1 mg 6.85 12.15
Furosemide (Lasix) 20 mg 4.32 8.46
Furosemide 40 mg 5.96 13.90
Furosemide 80 mg 7.95 20.52
Gabapentin (Neurontin) 100 mg 17.10 46.26
Gabapentin 300 mg 29.30 86.96
Gabapentin 400 mg 36.57 111.18
Gabapentin 600 mg 51.10 159.63
Gabapentin 800 mg 62.73 198.39
Gemfibrozil  (Lopid) 600 mg 13.31 33.66
Glimepiride (Amaryl) 2 mg 12.03 29.35
Glimepiride 4mg 14.51 37.66
Glyburide-Metformin (Glucovance) 2.5-500 mg 26.40 77.27
Glyburide-Metformin 5-500 mg 27.35 80.43
Glyburide-Metformin 1.25-250 mg 17.68 48.20
Humalog 10 ml 92.03 N/A
Humulin 70/30 10 ml

40.29 / bottle

N/A
Humulin N 10 ml 40.29/ bottle N/A
Humulin R 10 ml 40.29 / bottle N/A
Hydrochlorothiazide 25 mg 4.95 10.54
Hydrochlorothiazide 50 mg 8.46 17.48
Hydrocodone Acetaminophen 500 mg 10.31 23.67
Ibuprofen (Motrin) 400 mg 5.71 10.70
Ibuprofen 600 mg 5.69 13.03
Ibuprofen 800 mg 6.90 14.65
Isosorbide Dinitrate (Isordil) 10 mg 8.22 16.71
Isosorbide Dinitrate 20 mg 8.96 19.13
Isosorbide Mononitrate CR (Imdur) 30 mg 14.77 38.51
Isosorbide Mononitrate CR 60 mg 9.96 24.83
Lantus 10 ml 86.88 N/A
Levothyroxine (Synthroid) 25 mcg 9.95 24.82
Levothyroxine 50 mcg 9.95 24.82
Levothyroxine 75 mcg 12.95 34.83
Levothyroxine 88 mcg 12.95 34.83
Levothyroxine 100 mcg 12.95 38.20
Levothyroxine 112 mcg 13.95 38.20
Levothyroxine 125 mcg 13.95 38.20
Levothyroxine 150 mcg 13.95 38.20
Levothyroxine 175 mcg 15.95 44.86
Levothyroxine 200 mcg 15.95 44.86
Lexapro 10 mg 87.30 282.68
Lexapro 20 mg 90.95 294.84
Lipitor 10 mg 89.31 291.75
Lipitor 20 mg 126.31 415.07
Lipitor 40 mg 126.31 415.07
Lipitor 80 mg 126.31 415.07
Lisinopril (Prinivil or Zestril) 2.5 mg 8.97 21.54
Lisinopril 5 mg 8.97 21.54
Lisinopril 10 mg 9.97 24.87
Lisinopril 20 mg 12.94 34.82
Lisinopril 30 mg 14.83 41.11
Lisinopril 40 mg 16.52 46.74
Lisinopril-HCTZ (Prinizide or Zestoretic) 20-12.5 mg 16.50 46.67
Lovastatin (Mevacor) 10mg 26.40 77.27
Lovastatin 20mg 29.39 87.25
Lovastatin 40mg 35.60 107.96
Lorazepam (Ativan) 0.5 mg 7.64 14.77
Lorazepam 1 mg 13.61 34.63
Lorazepam 2 mg 19.71 54.98
Metformin (Glucophage) 500 mg 11.57 27.85
Metformin 850 mg 12.06 29.45
Metformin HCI Tab SR 24HR (Glucophage XR) 500 mg 13.04 32.74
Methotrexate 2.5 mg 27.85 82.11
Methylin 10 mg 14.77 38.51
Metoclopramide 10 mg 7.22 18.14
Metoprolol  (Lopressor) 50 mg 7.47

14.19

Metoprolol 100 mg 8.24 19.14
Metoprolol ER (Toprol XL SR) 25 mg 29.92 89.03
Metoprolol ER 50 mg    
Metoprolol ER 100 mg    
Metoprolol ER 200 mg    
Mirtazapine (Remeron) 15 mg 39.47 120.87
Mirtazapine 30 mg 40.44 124.09
Mirtazapine 45 mg 41.41 127.34
Naproxen (Naprosyn) 500 mg 9.71 21.64
Nasonex inhaler per unit 97.68 N/A
Nexium 40 mg 168.15 522.16
NitroQuick SL  (Nitrostat) 0.4 mg 4.14 16.56
Norvasc 2.5 mg 54.96 177.23
Norvasc 5 mg 54.96 177.23
Norvasc 10 mg 74.47 242.26
Omeprazole Cap DR 20 mg 72.42 230.68
Oxybutynin Chloride (Ditropan) 5 mg 8.77 20.88
Oxybutynin Chloride ER (Ditropan XL) 10mg 83.08 266.22
Paroxetine HCI  (Paxil) 20 mg 44.51 137.66
Plavix 75mg 143.77 473.28
Pentoxifylline 400mg 15.89 47.03
Phenytoin Sodium Extended  (Dilantin) 100 mg 12.90 32.30
Pravastatin (Pravachol) 20 mg 35.49 107.56
Pravastatin 40 mg 46.49 144.26
Prednisone 1 mg 7.73 19.84
Prednisone 5 mg 5.43 7.35
Prednisone 10 mg 5.15 8.84
Prednisone 20 mg 8.74 18.40
Premarin 0.625 mcg 52.30 163.61
Prevacid 30 mg 164.61 415.23
Propoxyphene N-APAP  (Darvocet N) 650 mg 11.86 28.82
Protonix 40 mg 126.36 415.23
Quinapril (Accupril) 5 mg 32.04 96.10
Quinapril 10 mg 32.04 96.10
Quinapril 20 mg 32.04 96.10
Quinapril 40 mg 32.04 96.10
Ranitidine HCI  (Zantac) 150 mg 6.25

14.89

Serevent Diskus Aero per unit 141.14 N/A
Sertraline (Zoloft) 25mg 38.49 117.60
Sertraline 50mg 38.49 117.60
Sertraline 100mg 38.49 117.60
Simvastatin (Zocor) 10mg 23.30 66.97
Simvastatin 20mg 25.11 73.00
Simvastatin 40mg 25.11 73.00
Simvastatin 80mg 29.39 87.25
Singulair 10 mg 111.27 362.57
Spiriva HandiHaler 18 mcg 172.22 N/A
Spironolactone  (Aldactone) 25 mg 16.23 45.77
Toprol XL SR 24 HR 50 mg 31.78 97.60
Toprol XL SR 24 HR 100 mg 45.96 144.87
Toprol XL SR 24 HR 200 mg 71.01 228.39
Tramadol (Ultram) 50 mg 12.06 29.50
Trazodone (Desyrel) 100 mg 9.54 23.46
Trazodone 150 mg 13.99 38.31
Trazodone 50 mg 10.12 23.00
Triamterene-HCTZ  (Dyazide) 37.5-25 mg 9.90 24.67
Triamterene-HCTZ  (Dyazide) 50-25mg 9.90 24.67
Triamterene-HCTZ  (Maxzide25) 37.5-25mg 9.90 24.67
Triamterene-HCTZ  (Maxzide) 75-50 mg 9.90 24.67
Tri-Sprintec (Ortho-Tri Cyclen)   33.09 per 28 99.26 per 84
Verapamil HCI (Calan) 120mg 26.40 77.27
Verapamil HCI CR  180 mg 16.22 43.35
Verapamil HCI CR 240 mg 16.80 45.29
Vigamox per unit 71.88 N/A
Warfarin (Coumadin) 1 mg 13.90 38.01
Warfarin 2 mg 14.77 38.51
Warfarin 2.5 mg 14.77 38.51
Warfarin 3 mg 15.06 39.47
Warfarin 4 mg 13.90 38.01
Warfarin 5 mg 13.90 38.01
Warfarin 6 mg 15.64 41.41
Xalatan per unit 70.83 N/A
Zetia 10 mg 98.67 322.97
Zolpidem (Ambien) 5mg 68.54 217.77
Zolpidem 10mg 68.54 217.77
Zyprexa 2.5 mg 227.52 747.69
Zyprexa 5 mg 267.82 882.02
Zyprexa 10 mg 400.96 1325.83
 
 
Curt's Pharmacy
1615 W Main Street
Albert Lea ,MN 56007
507-373-MEDS(6337)
home | drug prices | prescription refill and transfer | couponscontact | links
© 2004 Curt's Pharmacy      Website Created by ABR Web Design